
Company Type:Buyer Update Time:2025-11-21 Sweden, All year 2017 Buyer Transaction record 27 item
HScode 11
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electricity metersTranslation | ||
| Importer | Cewe Instrument AB ![]() |
||
| Import country | Sweden | ||
| City | Nyk?ping | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.ceweinstrument.se | ||
| Phone | +46 155 775 00 | ||
| Fax | - | ||
| Contact | Pradeep Hada | ||
| Position | Sales Director/Manager | ||
-
11HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903039 | - | - | - | ||
| 2017 | 903032 | - | - | - | ||
| 2017 | 902830 | - | - | - | ||
| 2017 | 850431 | - | - | - | ||
| 2017 | 903032 | - | - | - | ||
| 2017 | 903032 | - | - | - | ||
| 2017 | 903032 | - | - | - | ||
| 2017 | 903033 | - | - | - | ||
| 2017 | 903033 | - | - | - | ||
| 2017 | 903089 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail